xref: /linux/drivers/gpu/drm/amd/display/dc/dml/dsc/qp_tables.h (revision 7ae9fb1b7ecbb5d85d07857943f677fd1a559b18)
197bda032SHarry Wentland 
297bda032SHarry Wentland /*
397bda032SHarry Wentland  * Copyright 2017 Advanced Micro Devices, Inc.
497bda032SHarry Wentland  *
597bda032SHarry Wentland  * Permission is hereby granted, free of charge, to any person obtaining a
697bda032SHarry Wentland  * copy of this software and associated documentation files (the "Software"),
797bda032SHarry Wentland  * to deal in the Software without restriction, including without limitation
897bda032SHarry Wentland  * the rights to use, copy, modify, merge, publish, distribute, sublicense,
997bda032SHarry Wentland  * and/or sell copies of the Software, and to permit persons to whom the
1097bda032SHarry Wentland  * Software is furnished to do so, subject to the following conditions:
1197bda032SHarry Wentland  *
1297bda032SHarry Wentland  * The above copyright notice and this permission notice shall be included in
1397bda032SHarry Wentland  * all copies or substantial portions of the Software.
1497bda032SHarry Wentland  *
1597bda032SHarry Wentland  * THE SOFTWARE IS PROVIDED "AS IS", WITHOUT WARRANTY OF ANY KIND, EXPRESS OR
1697bda032SHarry Wentland  * IMPLIED, INCLUDING BUT NOT LIMITED TO THE WARRANTIES OF MERCHANTABILITY,
1797bda032SHarry Wentland  * FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT.  IN NO EVENT SHALL
1897bda032SHarry Wentland  * THE COPYRIGHT HOLDER(S) OR AUTHOR(S) BE LIABLE FOR ANY CLAIM, DAMAGES OR
1997bda032SHarry Wentland  * OTHER LIABILITY, WHETHER IN AN ACTION OF CONTRACT, TORT OR OTHERWISE,
2097bda032SHarry Wentland  * ARISING FROM, OUT OF OR IN CONNECTION WITH THE SOFTWARE OR THE USE OR
2197bda032SHarry Wentland  * OTHER DEALINGS IN THE SOFTWARE.
2297bda032SHarry Wentland  *
2397bda032SHarry Wentland  * Authors: AMD
2497bda032SHarry Wentland  *
2597bda032SHarry Wentland  */
2697bda032SHarry Wentland 
2797bda032SHarry Wentland 
28*9feece0dSruanjinjie static const qp_table   qp_table_422_10bpc_min = {
2997bda032SHarry Wentland 	{   6, { 0, 4, 5, 6, 6, 6, 6, 7, 7, 8, 9, 9, 9, 12, 16} },
3097bda032SHarry Wentland 	{ 6.5, { 0, 4, 5, 6, 6, 6, 6, 7, 7, 8, 9, 9, 9, 12, 16} },
3197bda032SHarry Wentland 	{   7, { 0, 4, 5, 6, 6, 6, 6, 7, 7, 7, 9, 9, 9, 11, 15} },
3297bda032SHarry Wentland 	{ 7.5, { 0, 2, 4, 6, 6, 6, 6, 7, 7, 7, 8, 9, 9, 11, 15} },
3397bda032SHarry Wentland 	{   8, { 0, 2, 3, 5, 5, 6, 6, 7, 7, 7, 8, 8, 9, 11, 14} },
3497bda032SHarry Wentland 	{ 8.5, { 0, 2, 3, 4, 5, 5, 5, 6, 6, 7, 8, 8, 9, 11, 14} },
3597bda032SHarry Wentland 	{   9, { 0, 2, 3, 4, 5, 5, 5, 6, 6, 7, 8, 8, 9, 11, 13} },
3697bda032SHarry Wentland 	{ 9.5, { 0, 2, 3, 4, 4, 5, 5, 6, 6, 7, 8, 8, 9, 11, 13} },
3797bda032SHarry Wentland 	{  10, { 0, 2, 2, 3, 4, 5, 5, 6, 6, 7, 8, 8, 9, 11, 12} },
3897bda032SHarry Wentland 	{10.5, { 0, 2, 2, 3, 4, 4, 5, 6, 6, 7, 8, 8, 9, 11, 12} },
3997bda032SHarry Wentland 	{  11, { 0, 2, 2, 3, 4, 4, 5, 6, 6, 7, 8, 8, 9, 10, 11} },
4097bda032SHarry Wentland 	{11.5, { 0, 2, 2, 3, 4, 4, 5, 5, 6, 7, 7, 8, 8, 10, 11} },
4197bda032SHarry Wentland 	{  12, { 0, 2, 2, 3, 4, 4, 5, 5, 6, 6, 7, 7, 8, 9, 10} },
4297bda032SHarry Wentland 	{12.5, { 0, 1, 2, 2, 4, 4, 4, 5, 5, 6, 6, 7, 8, 9, 10} },
4397bda032SHarry Wentland 	{  13, { 0, 1, 2, 2, 4, 4, 4, 5, 5, 6, 6, 6, 8, 8, 9} },
4497bda032SHarry Wentland 	{13.5, { 0, 1, 2, 2, 3, 4, 4, 4, 5, 6, 6, 6, 7, 8, 9} },
4597bda032SHarry Wentland 	{  14, { 0, 1, 2, 2, 3, 4, 4, 4, 4, 5, 5, 6, 7, 7, 8} },
4697bda032SHarry Wentland 	{14.5, { 0, 1, 1, 2, 3, 3, 4, 4, 4, 5, 5, 6, 6, 7, 8} },
4797bda032SHarry Wentland 	{  15, { 0, 1, 1, 2, 2, 3, 3, 4, 4, 4, 5, 6, 6, 6, 8} },
4897bda032SHarry Wentland 	{15.5, { 0, 0, 1, 1, 2, 3, 3, 3, 4, 4, 5, 5, 5, 6, 7} },
4997bda032SHarry Wentland 	{  16, { 0, 0, 1, 1, 2, 3, 3, 3, 4, 4, 5, 5, 5, 5, 7} },
5097bda032SHarry Wentland 	{16.5, { 0, 0, 0, 1, 1, 2, 2, 3, 3, 3, 3, 4, 4, 5, 6} },
5197bda032SHarry Wentland 	{  17, { 0, 0, 0, 0, 1, 1, 2, 2, 2, 3, 3, 3, 3, 4, 6} },
5297bda032SHarry Wentland 	{17.5, { 0, 0, 0, 0, 1, 1, 1, 2, 2, 2, 2, 3, 3, 4, 5} },
5397bda032SHarry Wentland 	{  18, { 0, 0, 0, 0, 0, 0, 1, 1, 1, 2, 2, 2, 3, 3, 5} },
5497bda032SHarry Wentland 	{18.5, { 0, 0, 0, 0, 0, 0, 1, 1, 1, 1, 2, 2, 2, 3, 5} },
5597bda032SHarry Wentland 	{  19, { 0, 0, 0, 0, 0, 0, 0, 1, 1, 1, 1, 1, 2, 2, 4} },
5697bda032SHarry Wentland 	{19.5, { 0, 0, 0, 0, 0, 0, 0, 1, 1, 1, 1, 1, 1, 2, 4} },
5797bda032SHarry Wentland 	{  20, { 0, 0, 0, 0, 0, 0, 0, 1, 1, 1, 1, 1, 1, 1, 3} }
5897bda032SHarry Wentland };
5997bda032SHarry Wentland 
6097bda032SHarry Wentland 
61*9feece0dSruanjinjie static const qp_table   qp_table_444_8bpc_max = {
6297bda032SHarry Wentland 	{   6, { 4, 6, 8, 8, 9, 9, 9, 10, 11, 12, 12, 12, 12, 13, 15} },
6397bda032SHarry Wentland 	{ 6.5, { 4, 6, 7, 8, 8, 8, 9, 10, 11, 11, 12, 12, 12, 13, 15} },
6497bda032SHarry Wentland 	{   7, { 4, 5, 7, 7, 8, 8, 8, 9, 10, 11, 11, 12, 12, 13, 14} },
6597bda032SHarry Wentland 	{ 7.5, { 4, 5, 6, 7, 7, 8, 8, 9, 10, 10, 11, 11, 12, 13, 14} },
6697bda032SHarry Wentland 	{   8, { 4, 4, 5, 6, 7, 7, 7, 8, 9, 10, 10, 11, 11, 12, 13} },
6797bda032SHarry Wentland 	{ 8.5, { 4, 4, 5, 6, 7, 7, 7, 8, 9, 10, 10, 11, 11, 12, 13} },
6897bda032SHarry Wentland 	{   9, { 3, 4, 5, 6, 7, 7, 7, 8, 9, 9, 10, 10, 11, 11, 13} },
6997bda032SHarry Wentland 	{ 9.5, { 3, 4, 5, 6, 7, 7, 7, 8, 9, 9, 10, 10, 11, 11, 13} },
7097bda032SHarry Wentland 	{  10, { 3, 4, 5, 6, 7, 7, 7, 8, 9, 9, 10, 10, 11, 11, 12} },
7197bda032SHarry Wentland 	{10.5, { 3, 4, 5, 6, 7, 7, 7, 8, 9, 9, 10, 10, 10, 11, 12} },
7297bda032SHarry Wentland 	{  11, { 2, 4, 5, 6, 7, 7, 7, 8, 8, 9, 9, 9, 10, 10, 11} },
7397bda032SHarry Wentland 	{11.5, { 2, 4, 5, 6, 7, 7, 7, 8, 8, 9, 9, 9, 9, 10, 11} },
7497bda032SHarry Wentland 	{  12, { 2, 3, 4, 5, 6, 6, 7, 8, 8, 9, 9, 9, 9, 10, 11} },
7597bda032SHarry Wentland 	{12.5, { 2, 3, 4, 5, 6, 6, 6, 7, 7, 8, 8, 9, 9, 10, 11} },
7697bda032SHarry Wentland 	{  13, { 1, 3, 4, 5, 5, 6, 6, 7, 7, 8, 8, 8, 8, 9, 10} },
7797bda032SHarry Wentland 	{13.5, { 1, 2, 3, 4, 4, 5, 5, 6, 6, 7, 7, 8, 8, 9, 10} },
7897bda032SHarry Wentland 	{  14, { 1, 2, 2, 3, 4, 4, 4, 5, 6, 6, 7, 8, 8, 8, 10} },
7997bda032SHarry Wentland 	{14.5, { 0, 1, 2, 3, 3, 4, 4, 5, 5, 6, 6, 7, 7, 8, 9} },
8097bda032SHarry Wentland 	{  15, { 0, 1, 1, 2, 2, 3, 3, 4, 5, 5, 6, 7, 7, 8, 9} },
8197bda032SHarry Wentland 	{15.5, { 0, 1, 1, 2, 2, 3, 3, 4, 5, 5, 6, 7, 7, 8, 9} },
8297bda032SHarry Wentland 	{  16, { 0, 1, 1, 2, 2, 3, 3, 4, 5, 5, 5, 6, 6, 7, 8} },
8397bda032SHarry Wentland 	{16.5, { 0, 1, 1, 2, 2, 3, 3, 4, 5, 5, 5, 6, 6, 7, 8} },
8497bda032SHarry Wentland 	{  17, { 0, 1, 1, 2, 2, 3, 3, 3, 4, 4, 4, 5, 5, 6, 8} },
8597bda032SHarry Wentland 	{17.5, { 0, 1, 1, 2, 2, 3, 3, 3, 4, 4, 4, 5, 5, 6, 8} },
8697bda032SHarry Wentland 	{  18, { 0, 1, 1, 2, 2, 3, 3, 3, 4, 4, 4, 5, 5, 6, 7} },
8797bda032SHarry Wentland 	{18.5, { 0, 1, 1, 2, 2, 3, 3, 3, 4, 4, 4, 5, 5, 6, 7} },
8897bda032SHarry Wentland 	{  19, { 0, 1, 1, 1, 2, 2, 2, 2, 3, 3, 3, 4, 4, 5, 6} },
8997bda032SHarry Wentland 	{19.5, { 0, 1, 1, 1, 2, 2, 2, 2, 3, 3, 3, 4, 4, 5, 6} },
9097bda032SHarry Wentland 	{  20, { 0, 1, 1, 1, 1, 2, 2, 2, 2, 2, 2, 3, 3, 4, 6} },
9197bda032SHarry Wentland 	{20.5, { 0, 1, 1, 1, 1, 2, 2, 2, 2, 2, 2, 3, 3, 4, 6} },
9297bda032SHarry Wentland 	{  21, { 0, 1, 1, 1, 1, 1, 1, 2, 2, 2, 2, 3, 3, 4, 5} },
9397bda032SHarry Wentland 	{21.5, { 0, 1, 1, 1, 1, 1, 1, 2, 2, 2, 2, 3, 3, 4, 5} },
9497bda032SHarry Wentland 	{  22, { 0, 0, 0, 1, 1, 1, 1, 1, 2, 2, 2, 2, 2, 3, 5} },
9597bda032SHarry Wentland 	{22.5, { 0, 0, 0, 1, 1, 1, 1, 1, 2, 2, 2, 2, 2, 3, 4} },
9697bda032SHarry Wentland 	{  23, { 0, 0, 0, 1, 1, 1, 1, 1, 1, 1, 2, 2, 2, 2, 4} },
9797bda032SHarry Wentland 	{23.5, { 0, 0, 0, 1, 1, 1, 1, 1, 1, 1, 2, 2, 2, 2, 4} },
9897bda032SHarry Wentland 	{  24, { 0, 0, 0, 0, 0, 1, 1, 1, 1, 1, 1, 1, 1, 2, 4} }
9997bda032SHarry Wentland };
10097bda032SHarry Wentland 
10197bda032SHarry Wentland 
102*9feece0dSruanjinjie static const qp_table   qp_table_420_12bpc_max = {
10397bda032SHarry Wentland 	{   4, {11, 12, 13, 14, 15, 15, 15, 16, 17, 18, 18, 19, 19, 21, 22} },
10497bda032SHarry Wentland 	{ 4.5, {10, 11, 12, 13, 14, 15, 15, 16, 17, 18, 18, 19, 19, 20, 21} },
10597bda032SHarry Wentland 	{   5, { 9, 11, 12, 13, 14, 15, 15, 16, 17, 17, 18, 18, 19, 20, 21} },
10697bda032SHarry Wentland 	{ 5.5, { 8, 10, 11, 12, 13, 14, 15, 16, 16, 17, 17, 18, 18, 19, 20} },
10797bda032SHarry Wentland 	{   6, { 6, 9, 11, 12, 13, 14, 15, 16, 16, 17, 17, 17, 17, 18, 19} },
10897bda032SHarry Wentland 	{ 6.5, { 6, 8, 10, 11, 11, 13, 14, 15, 15, 16, 16, 17, 17, 18, 19} },
10997bda032SHarry Wentland 	{   7, { 5, 7, 9, 10, 10, 12, 13, 14, 14, 15, 16, 16, 17, 17, 18} },
11097bda032SHarry Wentland 	{ 7.5, { 5, 7, 8, 9, 9, 11, 12, 13, 14, 14, 15, 15, 16, 16, 17} },
11197bda032SHarry Wentland 	{   8, { 4, 6, 7, 8, 8, 10, 11, 12, 13, 13, 14, 15, 15, 16, 17} },
11297bda032SHarry Wentland 	{ 8.5, { 3, 6, 6, 7, 7, 10, 11, 12, 13, 13, 14, 14, 15, 15, 16} },
11397bda032SHarry Wentland 	{   9, { 3, 5, 6, 7, 7, 10, 11, 12, 12, 13, 13, 14, 14, 14, 15} },
11497bda032SHarry Wentland 	{ 9.5, { 2, 5, 6, 6, 7, 9, 10, 11, 12, 12, 13, 13, 13, 14, 15} },
11597bda032SHarry Wentland 	{  10, { 2, 4, 5, 6, 7, 8, 9, 10, 11, 12, 12, 13, 13, 13, 15} },
11697bda032SHarry Wentland 	{10.5, { 2, 3, 5, 5, 6, 7, 8, 9, 11, 11, 12, 12, 12, 12, 14} },
11797bda032SHarry Wentland 	{  11, { 1, 3, 4, 5, 6, 6, 7, 9, 10, 11, 11, 11, 12, 12, 13} },
11897bda032SHarry Wentland 	{11.5, { 1, 2, 3, 4, 5, 6, 6, 8, 9, 10, 10, 11, 11, 11, 13} },
11997bda032SHarry Wentland 	{  12, { 1, 1, 3, 3, 4, 5, 6, 7, 8, 9, 9, 10, 10, 10, 12} },
12097bda032SHarry Wentland 	{12.5, { 1, 1, 2, 3, 4, 5, 6, 7, 8, 8, 9, 9, 9, 10, 11} },
12197bda032SHarry Wentland 	{  13, { 1, 1, 1, 2, 4, 4, 6, 6, 7, 8, 8, 9, 9, 9, 11} },
12297bda032SHarry Wentland 	{13.5, { 1, 1, 1, 2, 3, 4, 5, 5, 6, 7, 8, 8, 8, 9, 11} },
12397bda032SHarry Wentland 	{  14, { 1, 1, 1, 2, 3, 4, 4, 5, 6, 6, 7, 8, 8, 8, 10} },
12497bda032SHarry Wentland 	{14.5, { 0, 1, 1, 1, 2, 3, 4, 4, 5, 5, 6, 7, 7, 7, 9} },
12597bda032SHarry Wentland 	{  15, { 0, 1, 1, 1, 1, 2, 3, 3, 5, 5, 5, 6, 6, 7, 9} },
12697bda032SHarry Wentland 	{15.5, { 0, 0, 0, 1, 1, 2, 2, 3, 3, 4, 4, 5, 5, 6, 8} },
12797bda032SHarry Wentland 	{  16, { 0, 0, 0, 0, 1, 1, 2, 2, 3, 3, 4, 4, 5, 5, 7} },
12897bda032SHarry Wentland 	{16.5, { 0, 0, 0, 0, 0, 1, 2, 2, 2, 3, 3, 4, 4, 5, 7} },
12997bda032SHarry Wentland 	{  17, { 0, 0, 0, 0, 0, 0, 1, 2, 2, 2, 3, 3, 3, 4, 6} },
13097bda032SHarry Wentland 	{17.5, { 0, 0, 0, 0, 0, 0, 1, 1, 1, 2, 2, 3, 3, 4, 6} },
13197bda032SHarry Wentland 	{  18, { 0, 0, 0, 0, 0, 0, 0, 1, 1, 1, 2, 2, 2, 3, 5} }
13297bda032SHarry Wentland };
13397bda032SHarry Wentland 
13497bda032SHarry Wentland 
135*9feece0dSruanjinjie static const qp_table   qp_table_444_10bpc_min = {
13697bda032SHarry Wentland 	{   6, { 0, 4, 7, 7, 9, 9, 9, 9, 9, 10, 10, 10, 10, 12, 18} },
13797bda032SHarry Wentland 	{ 6.5, { 0, 4, 6, 7, 8, 8, 9, 9, 9, 9, 10, 10, 10, 12, 18} },
13897bda032SHarry Wentland 	{   7, { 0, 4, 6, 6, 8, 8, 8, 8, 8, 9, 9, 10, 10, 12, 17} },
13997bda032SHarry Wentland 	{ 7.5, { 0, 4, 6, 6, 7, 8, 8, 8, 8, 8, 9, 9, 10, 12, 17} },
14097bda032SHarry Wentland 	{   8, { 0, 4, 5, 5, 7, 7, 7, 7, 7, 8, 9, 9, 9, 12, 16} },
14197bda032SHarry Wentland 	{ 8.5, { 0, 4, 5, 5, 7, 7, 7, 7, 7, 8, 9, 9, 9, 12, 16} },
14297bda032SHarry Wentland 	{   9, { 0, 4, 5, 5, 7, 7, 7, 7, 7, 7, 9, 9, 9, 12, 16} },
14397bda032SHarry Wentland 	{ 9.5, { 0, 4, 5, 5, 7, 7, 7, 7, 7, 7, 9, 9, 9, 12, 16} },
14497bda032SHarry Wentland 	{  10, { 0, 4, 5, 5, 7, 7, 7, 7, 7, 7, 9, 9, 9, 12, 15} },
14597bda032SHarry Wentland 	{10.5, { 0, 4, 5, 5, 7, 7, 7, 7, 7, 7, 9, 9, 9, 12, 15} },
14697bda032SHarry Wentland 	{  11, { 0, 3, 5, 5, 7, 7, 7, 7, 7, 7, 9, 9, 9, 11, 14} },
14797bda032SHarry Wentland 	{11.5, { 0, 3, 5, 5, 7, 7, 7, 7, 7, 7, 9, 9, 9, 11, 14} },
14897bda032SHarry Wentland 	{  12, { 0, 2, 4, 4, 6, 6, 7, 7, 7, 7, 9, 9, 9, 11, 14} },
14997bda032SHarry Wentland 	{12.5, { 0, 2, 4, 4, 6, 6, 7, 7, 7, 7, 8, 9, 9, 11, 14} },
15097bda032SHarry Wentland 	{  13, { 0, 2, 4, 4, 5, 6, 7, 7, 7, 7, 8, 9, 9, 11, 13} },
15197bda032SHarry Wentland 	{13.5, { 0, 2, 3, 4, 5, 6, 6, 7, 7, 7, 8, 9, 9, 11, 13} },
15297bda032SHarry Wentland 	{  14, { 0, 2, 3, 4, 5, 5, 6, 6, 7, 7, 8, 9, 9, 11, 13} },
15397bda032SHarry Wentland 	{14.5, { 0, 2, 3, 4, 5, 5, 6, 6, 6, 7, 7, 8, 9, 11, 12} },
15497bda032SHarry Wentland 	{  15, { 0, 2, 3, 4, 4, 5, 5, 6, 6, 6, 7, 8, 9, 11, 12} },
15597bda032SHarry Wentland 	{15.5, { 0, 2, 3, 4, 4, 5, 5, 6, 6, 6, 7, 8, 9, 11, 12} },
15697bda032SHarry Wentland 	{  16, { 0, 2, 3, 4, 4, 5, 5, 6, 6, 6, 7, 8, 8, 10, 11} },
15797bda032SHarry Wentland 	{16.5, { 0, 1, 2, 3, 4, 5, 5, 6, 6, 6, 7, 8, 8, 10, 11} },
15897bda032SHarry Wentland 	{  17, { 0, 1, 2, 3, 3, 4, 5, 5, 5, 6, 6, 7, 8, 9, 11} },
15997bda032SHarry Wentland 	{17.5, { 0, 1, 2, 3, 3, 4, 4, 5, 5, 6, 6, 7, 8, 9, 11} },
16097bda032SHarry Wentland 	{  18, { 0, 1, 2, 3, 3, 4, 4, 5, 5, 6, 6, 7, 8, 9, 10} },
16197bda032SHarry Wentland 	{18.5, { 0, 1, 2, 3, 3, 4, 4, 5, 5, 6, 6, 7, 8, 9, 10} },
16297bda032SHarry Wentland 	{  19, { 0, 1, 1, 2, 3, 3, 3, 4, 5, 6, 6, 7, 7, 8, 9} },
16397bda032SHarry Wentland 	{19.5, { 0, 1, 1, 2, 3, 3, 3, 4, 5, 6, 6, 7, 7, 8, 9} },
16497bda032SHarry Wentland 	{  20, { 0, 1, 1, 2, 2, 3, 3, 4, 5, 5, 5, 6, 6, 7, 9} },
16597bda032SHarry Wentland 	{20.5, { 0, 1, 1, 2, 2, 3, 3, 4, 4, 5, 5, 6, 6, 7, 9} },
16697bda032SHarry Wentland 	{  21, { 0, 1, 1, 2, 2, 3, 3, 4, 4, 4, 5, 6, 6, 7, 9} },
16797bda032SHarry Wentland 	{21.5, { 0, 1, 1, 2, 2, 2, 3, 4, 4, 4, 5, 6, 6, 7, 8} },
16897bda032SHarry Wentland 	{  22, { 0, 0, 1, 2, 2, 2, 3, 3, 4, 4, 5, 5, 5, 6, 8} },
16997bda032SHarry Wentland 	{22.5, { 0, 0, 1, 2, 2, 2, 3, 3, 4, 4, 5, 5, 5, 6, 7} },
17097bda032SHarry Wentland 	{  23, { 0, 0, 1, 2, 2, 2, 3, 3, 3, 3, 5, 5, 5, 5, 7} },
17197bda032SHarry Wentland 	{23.5, { 0, 0, 0, 2, 2, 2, 3, 3, 3, 3, 5, 5, 5, 5, 7} },
17297bda032SHarry Wentland 	{  24, { 0, 0, 0, 1, 1, 2, 3, 3, 3, 3, 4, 4, 4, 5, 7} },
17397bda032SHarry Wentland 	{24.5, { 0, 0, 0, 1, 1, 2, 2, 3, 3, 3, 4, 4, 4, 5, 7} },
17497bda032SHarry Wentland 	{  25, { 0, 0, 0, 0, 1, 2, 2, 2, 3, 3, 4, 4, 4, 4, 6} },
17597bda032SHarry Wentland 	{25.5, { 0, 0, 0, 0, 1, 2, 2, 2, 3, 3, 3, 4, 4, 4, 6} },
17697bda032SHarry Wentland 	{  26, { 0, 0, 0, 0, 0, 1, 1, 2, 2, 3, 3, 3, 3, 3, 5} },
17797bda032SHarry Wentland 	{26.5, { 0, 0, 0, 0, 0, 1, 1, 2, 2, 2, 3, 3, 3, 3, 5} },
17897bda032SHarry Wentland 	{  27, { 0, 0, 0, 0, 0, 1, 1, 1, 2, 2, 2, 3, 3, 3, 5} },
17997bda032SHarry Wentland 	{27.5, { 0, 0, 0, 0, 0, 0, 1, 1, 1, 2, 2, 3, 3, 3, 5} },
18097bda032SHarry Wentland 	{  28, { 0, 0, 0, 0, 0, 0, 0, 1, 1, 1, 2, 2, 2, 2, 4} },
18197bda032SHarry Wentland 	{28.5, { 0, 0, 0, 0, 0, 0, 0, 0, 1, 1, 1, 2, 2, 2, 4} },
18297bda032SHarry Wentland 	{  29, { 0, 0, 0, 0, 0, 0, 0, 0, 1, 1, 1, 1, 2, 2, 3} },
18397bda032SHarry Wentland 	{29.5, { 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 1, 1, 2, 2, 3} },
18497bda032SHarry Wentland 	{  30, { 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 1, 1, 1, 3} }
18597bda032SHarry Wentland };
18697bda032SHarry Wentland 
18797bda032SHarry Wentland 
188*9feece0dSruanjinjie static const qp_table   qp_table_420_8bpc_max = {
18997bda032SHarry Wentland 	{   4, { 4, 4, 5, 6, 7, 7, 7, 8, 9, 10, 10, 11, 11, 13, 14} },
19097bda032SHarry Wentland 	{ 4.5, { 4, 4, 5, 6, 7, 7, 7, 8, 9, 10, 10, 11, 11, 12, 13} },
19197bda032SHarry Wentland 	{   5, { 3, 4, 5, 6, 7, 7, 7, 8, 9, 9, 10, 10, 11, 12, 13} },
19297bda032SHarry Wentland 	{ 5.5, { 3, 4, 5, 6, 7, 7, 7, 8, 8, 9, 9, 10, 10, 11, 12} },
19397bda032SHarry Wentland 	{   6, { 2, 4, 5, 6, 7, 7, 7, 8, 8, 9, 9, 9, 9, 10, 11} },
19497bda032SHarry Wentland 	{ 6.5, { 2, 3, 4, 5, 5, 6, 6, 7, 7, 8, 8, 9, 9, 10, 11} },
19597bda032SHarry Wentland 	{   7, { 1, 2, 3, 4, 4, 5, 5, 6, 6, 7, 8, 8, 9, 9, 10} },
19697bda032SHarry Wentland 	{ 7.5, { 1, 2, 2, 3, 3, 4, 4, 5, 6, 6, 7, 7, 8, 8, 9} },
19797bda032SHarry Wentland 	{   8, { 0, 1, 1, 2, 2, 3, 3, 4, 5, 5, 6, 7, 7, 8, 9} },
19897bda032SHarry Wentland 	{ 8.5, { 0, 1, 1, 2, 2, 3, 3, 4, 5, 5, 6, 6, 7, 7, 8} },
19997bda032SHarry Wentland 	{   9, { 0, 1, 1, 2, 2, 3, 3, 4, 4, 5, 5, 6, 6, 6, 7} },
20097bda032SHarry Wentland 	{ 9.5, { 0, 1, 1, 1, 2, 2, 3, 3, 4, 4, 5, 5, 5, 6, 7} },
20197bda032SHarry Wentland 	{  10, { 0, 0, 1, 1, 2, 2, 2, 3, 3, 4, 4, 5, 5, 5, 6} },
20297bda032SHarry Wentland 	{10.5, { 0, 0, 1, 1, 1, 2, 2, 2, 3, 3, 4, 4, 4, 4, 6} },
20397bda032SHarry Wentland 	{  11, { 0, 0, 0, 1, 1, 1, 2, 2, 2, 3, 3, 3, 4, 4, 5} },
20497bda032SHarry Wentland 	{11.5, { 0, 0, 0, 0, 1, 1, 1, 2, 2, 2, 2, 3, 3, 4, 5} },
20597bda032SHarry Wentland 	{  12, { 0, 0, 0, 0, 0, 0, 1, 1, 1, 2, 2, 2, 2, 3, 4} }
20697bda032SHarry Wentland };
20797bda032SHarry Wentland 
20897bda032SHarry Wentland 
209*9feece0dSruanjinjie static const qp_table   qp_table_444_8bpc_min = {
21097bda032SHarry Wentland 	{   6, { 0, 1, 3, 3, 5, 5, 5, 5, 5, 6, 6, 6, 6, 9, 14} },
21197bda032SHarry Wentland 	{ 6.5, { 0, 1, 2, 3, 4, 4, 5, 5, 5, 5, 6, 6, 6, 9, 14} },
21297bda032SHarry Wentland 	{   7, { 0, 0, 2, 2, 4, 4, 4, 4, 4, 5, 5, 6, 6, 9, 13} },
21397bda032SHarry Wentland 	{ 7.5, { 0, 0, 2, 2, 3, 4, 4, 4, 4, 4, 5, 5, 6, 9, 13} },
21497bda032SHarry Wentland 	{   8, { 0, 0, 1, 1, 3, 3, 3, 3, 3, 4, 5, 5, 5, 8, 12} },
21597bda032SHarry Wentland 	{ 8.5, { 0, 0, 1, 1, 3, 3, 3, 3, 3, 4, 5, 5, 5, 8, 12} },
21697bda032SHarry Wentland 	{   9, { 0, 0, 1, 1, 3, 3, 3, 3, 3, 3, 5, 5, 5, 7, 12} },
21797bda032SHarry Wentland 	{ 9.5, { 0, 0, 1, 1, 3, 3, 3, 3, 3, 3, 5, 5, 5, 7, 12} },
21897bda032SHarry Wentland 	{  10, { 0, 0, 1, 1, 3, 3, 3, 3, 3, 3, 5, 5, 5, 7, 11} },
21997bda032SHarry Wentland 	{10.5, { 0, 0, 1, 1, 3, 3, 3, 3, 3, 3, 5, 5, 5, 7, 11} },
22097bda032SHarry Wentland 	{  11, { 0, 0, 1, 1, 3, 3, 3, 3, 3, 3, 5, 5, 5, 7, 10} },
22197bda032SHarry Wentland 	{11.5, { 0, 0, 1, 1, 3, 3, 3, 3, 3, 3, 5, 5, 5, 7, 10} },
22297bda032SHarry Wentland 	{  12, { 0, 0, 1, 1, 3, 3, 3, 3, 3, 3, 5, 5, 5, 7, 10} },
22397bda032SHarry Wentland 	{12.5, { 0, 0, 1, 1, 3, 3, 3, 3, 3, 3, 4, 5, 5, 7, 10} },
22497bda032SHarry Wentland 	{  13, { 0, 0, 1, 1, 2, 3, 3, 3, 3, 3, 4, 5, 5, 7, 9} },
22597bda032SHarry Wentland 	{13.5, { 0, 0, 0, 1, 1, 2, 2, 2, 2, 3, 4, 5, 5, 7, 9} },
22697bda032SHarry Wentland 	{  14, { 0, 0, 0, 0, 1, 1, 2, 2, 2, 3, 4, 5, 5, 7, 9} },
22797bda032SHarry Wentland 	{14.5, { 0, 0, 0, 0, 1, 1, 2, 2, 2, 3, 4, 4, 5, 7, 8} },
22897bda032SHarry Wentland 	{  15, { 0, 0, 0, 0, 1, 1, 1, 2, 2, 3, 4, 4, 5, 7, 8} },
22997bda032SHarry Wentland 	{15.5, { 0, 0, 0, 0, 1, 1, 1, 2, 2, 3, 4, 4, 5, 7, 8} },
23097bda032SHarry Wentland 	{  16, { 0, 0, 0, 0, 1, 1, 1, 2, 2, 3, 4, 4, 5, 6, 7} },
23197bda032SHarry Wentland 	{16.5, { 0, 0, 0, 0, 1, 1, 1, 2, 2, 3, 4, 4, 5, 6, 7} },
23297bda032SHarry Wentland 	{  17, { 0, 0, 0, 0, 1, 1, 1, 2, 2, 3, 3, 4, 4, 5, 7} },
23397bda032SHarry Wentland 	{17.5, { 0, 0, 0, 0, 1, 1, 1, 2, 2, 3, 3, 4, 4, 5, 7} },
