xref: /linux/Documentation/ABI/testing/sysfs-bus-iio (revision 5798cd23f87a93a7f187c0314804b9a736a5319a)
1b3874069SJonathan CameronWhat:		/sys/bus/iio/devices/iio:deviceX
2e34d2c5fSJonathan CameronKernelVersion:	2.6.35
3e34d2c5fSJonathan CameronContact:	linux-iio@vger.kernel.org
4e34d2c5fSJonathan CameronDescription:
5de1874b7SJonathan Cameron		Hardware chip or device accessed by one communication port.
6f386caa3SJonathan Cameron		Corresponds to a grouping of sensor channels. X is the IIO
7f386caa3SJonathan Cameron		index of the device.
8e34d2c5fSJonathan Cameron
9f386caa3SJonathan CameronWhat:		/sys/bus/iio/devices/triggerX
10e34d2c5fSJonathan CameronKernelVersion:	2.6.35
11e34d2c5fSJonathan CameronContact:	linux-iio@vger.kernel.org
12e34d2c5fSJonathan CameronDescription:
13e34d2c5fSJonathan Cameron		An event driven driver of data capture to an in kernel buffer.
14e34d2c5fSJonathan Cameron		May be provided by a device driver that also has an IIO device
15e34d2c5fSJonathan Cameron		based on hardware generated events (e.g. data ready) or
16e34d2c5fSJonathan Cameron		provided by a separate driver for other hardware (e.g.
17f386caa3SJonathan Cameron		periodic timer, GPIO or high resolution timer).
18e34d2c5fSJonathan Cameron		Contains trigger type specific elements. These do not
19e34d2c5fSJonathan Cameron		generalize well and hence are not documented in this file.
20f386caa3SJonathan Cameron		X is the IIO index of the trigger.
21e34d2c5fSJonathan Cameron
22b3874069SJonathan CameronWhat:		/sys/bus/iio/devices/iio:deviceX/buffer
23e34d2c5fSJonathan CameronKernelVersion:	2.6.35
24e34d2c5fSJonathan CameronContact:	linux-iio@vger.kernel.org
25e34d2c5fSJonathan CameronDescription:
26b3874069SJonathan Cameron		Directory of attributes relating to the buffer for the device.
27e34d2c5fSJonathan Cameron
28b3874069SJonathan CameronWhat:		/sys/bus/iio/devices/iio:deviceX/name
29e34d2c5fSJonathan CameronKernelVersion:	2.6.35
30e34d2c5fSJonathan CameronContact:	linux-iio@vger.kernel.org
31e34d2c5fSJonathan CameronDescription:
32f386caa3SJonathan Cameron		Description of the physical chip / device for device X.
33f386caa3SJonathan Cameron		Typically a part number.
34e34d2c5fSJonathan Cameron
35b3874069SJonathan CameronWhat:		/sys/bus/iio/devices/iio:deviceX/sampling_frequency
3615739cd2SJonathan CameronWhat:		/sys/bus/iio/devices/iio:deviceX/buffer/sampling_frequency
3715739cd2SJonathan CameronWhat:		/sys/bus/iio/devices/triggerX/sampling_frequency
38e34d2c5fSJonathan CameronKernelVersion:	2.6.35
39e34d2c5fSJonathan CameronContact:	linux-iio@vger.kernel.org
40e34d2c5fSJonathan CameronDescription:
41e34d2c5fSJonathan Cameron		Some devices have internal clocks.  This parameter sets the
42e34d2c5fSJonathan Cameron		resulting sampling frequency.  In many devices this
438b417d78SPeter Meerwald		parameter has an effect on input filters etc. rather than
44e34d2c5fSJonathan Cameron		simply controlling when the input is sampled.  As this
458b417d78SPeter Meerwald		effects data ready triggers, hardware buffers and the sysfs
46e34d2c5fSJonathan Cameron		direct access interfaces, it may be found in any of the
47e34d2c5fSJonathan Cameron		relevant directories.  If it effects all of the above
4815739cd2SJonathan Cameron		then it is to be found in the base device directory.
49e34d2c5fSJonathan Cameron
50b3874069SJonathan CameronWhat:		/sys/bus/iio/devices/iio:deviceX/sampling_frequency_available
5115739cd2SJonathan CameronWhat:		/sys/.../iio:deviceX/buffer/sampling_frequency_available
5215739cd2SJonathan CameronWhat:		/sys/bus/iio/devices/triggerX/sampling_frequency_available
53e34d2c5fSJonathan CameronKernelVersion:	2.6.35
54e34d2c5fSJonathan CameronContact:	linux-iio@vger.kernel.org
55e34d2c5fSJonathan CameronDescription:
56e34d2c5fSJonathan Cameron		When the internal sampling clock can only take a small
57f386caa3SJonathan Cameron		discrete set of values, this file lists those available.
58e34d2c5fSJonathan Cameron
59b3874069SJonathan CameronWhat:		/sys/bus/iio/devices/iio:deviceX/oversampling_ratio
60b9618c0cSMichael HennerichKernelVersion:	2.6.38
61b9618c0cSMichael HennerichContact:	linux-iio@vger.kernel.org
62b9618c0cSMichael HennerichDescription:
63b9618c0cSMichael Hennerich		Hardware dependent ADC oversampling. Controls the sampling ratio
64b9618c0cSMichael Hennerich		of the digital filter if available.
65b9618c0cSMichael Hennerich
66b3874069SJonathan CameronWhat:		/sys/bus/iio/devices/iio:deviceX/oversampling_ratio_available
67b9618c0cSMichael HennerichKernelVersion:	2.6.38
68b9618c0cSMichael HennerichContact:	linux-iio@vger.kernel.org
69b9618c0cSMichael HennerichDescription:
70b9618c0cSMichael Hennerich		Hardware dependent values supported by the oversampling filter.
71b9618c0cSMichael Hennerich
72a37b549eSJonathan CameronWhat:		/sys/bus/iio/devices/iio:deviceX/in_voltageY_raw
73a37b549eSJonathan CameronWhat:		/sys/bus/iio/devices/iio:deviceX/in_voltageY_supply_raw
74e34d2c5fSJonathan CameronKernelVersion:	2.6.35
75e34d2c5fSJonathan CameronContact:	linux-iio@vger.kernel.org
76e34d2c5fSJonathan CameronDescription:
778b417d78SPeter Meerwald		Raw (unscaled no bias removal etc.) voltage measurement from
78f386caa3SJonathan Cameron		channel Y. In special cases where the channel does not
79f386caa3SJonathan Cameron		correspond to externally available input one of the named
80f386caa3SJonathan Cameron		versions may be used. The number must always be specified and
8115739cd2SJonathan Cameron		unique to allow association with event codes. Units after
82c2b2db71SLars-Peter Clausen		application of scale and offset are millivolts.
83e34d2c5fSJonathan Cameron
84a37b549eSJonathan CameronWhat:		/sys/bus/iio/devices/iio:deviceX/in_voltageY-voltageZ_raw
85e34d2c5fSJonathan CameronKernelVersion:	2.6.35
86e34d2c5fSJonathan CameronContact:	linux-iio@vger.kernel.org
87e34d2c5fSJonathan CameronDescription:
88e34d2c5fSJonathan Cameron		Raw (unscaled) differential voltage measurement equivalent to
89f386caa3SJonathan Cameron		channel Y - channel Z where these channel numbers apply to the
902f3cc667SJonathan Cameron		physically equivalent inputs when non differential readings are
912f3cc667SJonathan Cameron		separately available. In differential only parts, then all that
9215739cd2SJonathan Cameron		is required is a consistent labeling.  Units after application
93c2b2db71SLars-Peter Clausen		of scale and offset are millivolts.
94e34d2c5fSJonathan Cameron
957f1c2cbbSAdam ThomsonWhat:		/sys/bus/iio/devices/iio:deviceX/in_currentY_raw
967f1c2cbbSAdam ThomsonWhat:		/sys/bus/iio/devices/iio:deviceX/in_currentY_supply_raw
977f1c2cbbSAdam ThomsonKernelVersion:	3.17
987f1c2cbbSAdam ThomsonContact:	linux-iio@vger.kernel.org
997f1c2cbbSAdam ThomsonDescription:
1007f1c2cbbSAdam Thomson		Raw (unscaled no bias removal etc.) current measurement from
1017f1c2cbbSAdam Thomson		channel Y. In special cases where the channel does not
1027f1c2cbbSAdam Thomson		correspond to externally available input one of the named
1037f1c2cbbSAdam Thomson		versions may be used. The number must always be specified and
1047f1c2cbbSAdam Thomson		unique to allow association with event codes. Units after
1057f1c2cbbSAdam Thomson		application of scale and offset are milliamps.
1067f1c2cbbSAdam Thomson
1070baf29d6SJonathan CameronWhat:		/sys/bus/iio/devices/iio:deviceX/in_capacitanceY_raw
1080baf29d6SJonathan CameronKernelVersion:	3.2
1090baf29d6SJonathan CameronContact:	linux-iio@vger.kernel.org
1100baf29d6SJonathan CameronDescription:
1110baf29d6SJonathan Cameron		Raw capacitance measurement from channel Y. Units after
1120baf29d6SJonathan Cameron		application of scale and offset are nanofarads.
1130baf29d6SJonathan Cameron
1140baf29d6SJonathan CameronWhat:		/sys/.../iio:deviceX/in_capacitanceY-in_capacitanceZ_raw
1150baf29d6SJonathan CameronKernelVersion:	3.2
1160baf29d6SJonathan CameronContact:	linux-iio@vger.kernel.org
1170baf29d6SJonathan CameronDescription:
1180baf29d6SJonathan Cameron		Raw differential capacitance measurement equivalent to
1190baf29d6SJonathan Cameron		channel Y - channel Z where these channel numbers apply to the
1200baf29d6SJonathan Cameron		physically equivalent inputs when non differential readings are
1210baf29d6SJonathan Cameron		separately available. In differential only parts, then all that
1220baf29d6SJonathan Cameron		is required is a consistent labeling.  Units after application
12368284a12SJonathan Cameron		of scale and offset are nanofarads.
1240baf29d6SJonathan Cameron
125a37b549eSJonathan CameronWhat:		/sys/bus/iio/devices/iio:deviceX/in_temp_raw
12615739cd2SJonathan CameronWhat:		/sys/bus/iio/devices/iio:deviceX/in_tempX_raw
127a37b549eSJonathan CameronWhat:		/sys/bus/iio/devices/iio:deviceX/in_temp_x_raw
128a37b549eSJonathan CameronWhat:		/sys/bus/iio/devices/iio:deviceX/in_temp_y_raw
129888c9c73SPeter MeerwaldWhat:		/sys/bus/iio/devices/iio:deviceX/in_temp_ambient_raw
130888c9c73SPeter MeerwaldWhat:		/sys/bus/iio/devices/iio:deviceX/in_temp_object_raw
131f386caa3SJonathan CameronKernelVersion:	2.6.35
132f386caa3SJonathan CameronContact:	linux-iio@vger.kernel.org
133f386caa3SJonathan CameronDescription:
1348b417d78SPeter Meerwald		Raw (unscaled no bias removal etc.) temperature measurement.
13568284a12SJonathan Cameron		If an axis is specified it generally means that the temperature
136f386caa3SJonathan Cameron		sensor is associated with one part of a compound device (e.g.
137888c9c73SPeter Meerwald		a gyroscope axis). The ambient and object modifiers distinguish
138888c9c73SPeter Meerwald		between ambient (reference) and distant temperature for contact-
139888c9c73SPeter Meerwald		less measurements. Units after application of scale and offset
140cf655d2dSPeter Meerwald		are milli degrees Celsius.
141f386caa3SJonathan Cameron
142a37b549eSJonathan CameronWhat:		/sys/bus/iio/devices/iio:deviceX/in_tempX_input
1437c31b984SMichael HennerichKernelVersion:	2.6.38
1447c31b984SMichael HennerichContact:	linux-iio@vger.kernel.org
1457c31b984SMichael HennerichDescription:
1467c31b984SMichael Hennerich		Scaled temperature measurement in milli degrees Celsius.
1477c31b984SMichael Hennerich
148a37b549eSJonathan CameronWhat:		/sys/bus/iio/devices/iio:deviceX/in_accel_x_raw
149a37b549eSJonathan CameronWhat:		/sys/bus/iio/devices/iio:deviceX/in_accel_y_raw
150a37b549eSJonathan CameronWhat:		/sys/bus/iio/devices/iio:deviceX/in_accel_z_raw
151e34d2c5fSJonathan CameronKernelVersion:	2.6.35
152e34d2c5fSJonathan CameronContact:	linux-iio@vger.kernel.org
153e34d2c5fSJonathan CameronDescription:
154e34d2c5fSJonathan Cameron		Acceleration in direction x, y or z (may be arbitrarily assigned
15515739cd2SJonathan Cameron		but should match other such assignments on device).
15615739cd2SJonathan Cameron		Has all of the equivalent parameters as per voltageY. Units
15715739cd2SJonathan Cameron		after application of scale and offset are m/s^2.
158e34d2c5fSJonathan Cameron
159d4c926f2SJonathan CameronWhat:		/sys/bus/iio/devices/iio:deviceX/in_anglvel_x_raw
160d4c926f2SJonathan CameronWhat:		/sys/bus/iio/devices/iio:deviceX/in_anglvel_y_raw
161d4c926f2SJonathan CameronWhat:		/sys/bus/iio/devices/iio:deviceX/in_anglvel_z_raw
162e34d2c5fSJonathan CameronKernelVersion:	2.6.35
163e34d2c5fSJonathan CameronContact:	linux-iio@vger.kernel.org
164e34d2c5fSJonathan CameronDescription:
1652f3cc667SJonathan Cameron		Angular velocity about axis x, y or z (may be arbitrarily
1668b417d78SPeter Meerwald		assigned). Has all the equivalent parameters as	per voltageY.
1678b417d78SPeter Meerwald		Units after application of scale and offset are	radians per
1688b417d78SPeter Meerwald		second.
169e34d2c5fSJonathan Cameron
170a37b549eSJonathan CameronWhat:		/sys/bus/iio/devices/iio:deviceX/in_incli_x_raw
171a37b549eSJonathan CameronWhat:		/sys/bus/iio/devices/iio:deviceX/in_incli_y_raw
172a37b549eSJonathan CameronWhat:		/sys/bus/iio/devices/iio:deviceX/in_incli_z_raw
173e5107fb8SJonathan CameronKernelVersion:	2.6.35
174e5107fb8SJonathan CameronContact:	linux-iio@vger.kernel.org
175e5107fb8SJonathan CameronDescription:
176f386caa3SJonathan Cameron		Inclination raw reading about axis x, y or z (may be
177f386caa3SJonathan Cameron		arbitrarily assigned). Data converted by application of offset
1788b417d78SPeter Meerwald		and scale to degrees.
179e5107fb8SJonathan Cameron
180a37b549eSJonathan CameronWhat:		/sys/bus/iio/devices/iio:deviceX/in_magn_x_raw
181a37b549eSJonathan CameronWhat:		/sys/bus/iio/devices/iio:deviceX/in_magn_y_raw
182a37b549eSJonathan CameronWhat:		/sys/bus/iio/devices/iio:deviceX/in_magn_z_raw
183e34d2c5fSJonathan CameronKernelVersion:	2.6.35
184e34d2c5fSJonathan CameronContact:	linux-iio@vger.kernel.org
185e34d2c5fSJonathan CameronDescription:
1862f3cc667SJonathan Cameron		Magnetic field along axis x, y or z (may be arbitrarily
18715739cd2SJonathan Cameron		assigned).  Data converted by application of offset
18815739cd2SJonathan Cameron		then scale to Gauss.
189e34d2c5fSJonathan Cameron
190a37b549eSJonathan CameronWhat:		/sys/bus/iio/devices/iio:deviceX/in_accel_x_peak_raw
191a37b549eSJonathan CameronWhat:		/sys/bus/iio/devices/iio:deviceX/in_accel_y_peak_raw
192a37b549eSJonathan CameronWhat:		/sys/bus/iio/devices/iio:deviceX/in_accel_z_peak_raw
193f386caa3SJonathan CameronKernelVersion:	2.6.36
194f386caa3SJonathan CameronContact:	linux-iio@vger.kernel.org
195f386caa3SJonathan CameronDescription:
19615739cd2SJonathan Cameron		Highest value since some reset condition.  These
19715739cd2SJonathan Cameron		attributes allow access to this and are otherwise
19815739cd2SJonathan Cameron		the direct equivalent of the <type>Y[_name]_raw attributes.
199f386caa3SJonathan Cameron
200a37b549eSJonathan CameronWhat:		/sys/bus/iio/devices/iio:deviceX/in_accel_xyz_squared_peak_raw
201f386caa3SJonathan CameronKernelVersion:	2.6.36
202f386caa3SJonathan CameronContact:	linux-iio@vger.kernel.org
203f386caa3SJonathan CameronDescription:
204f386caa3SJonathan Cameron		A computed peak value based on the sum squared magnitude of
205f386caa3SJonathan Cameron		the underlying value in the specified directions.
206f386caa3SJonathan Cameron
207c4f0c693SLars-Peter ClausenWhat:		/sys/bus/iio/devices/iio:deviceX/in_pressureY_raw
208c4f0c693SLars-Peter ClausenWhat:		/sys/bus/iio/devices/iio:deviceX/in_pressure_raw
209c4f0c693SLars-Peter ClausenKernelVersion:	3.8
210c4f0c693SLars-Peter ClausenContact:	linux-iio@vger.kernel.org
211c4f0c693SLars-Peter ClausenDescription:
212c4f0c693SLars-Peter Clausen		Raw pressure measurement from channel Y. Units after
213c4f0c693SLars-Peter Clausen		application of scale and offset are kilopascal.
214c4f0c693SLars-Peter Clausen
215c22e15f3SVlad DogaruWhat:		/sys/bus/iio/devices/iio:deviceX/in_pressureY_input
216c22e15f3SVlad DogaruWhat:		/sys/bus/iio/devices/iio:deviceX/in_pressure_input
217c22e15f3SVlad DogaruKernelVersion:	3.8
218c22e15f3SVlad DogaruContact:	linux-iio@vger.kernel.org
219c22e15f3SVlad DogaruDescription:
220c22e15f3SVlad Dogaru		Scaled pressure measurement from channel Y, in kilopascal.
221c22e15f3SVlad Dogaru
222ac216aa2SHarald GeyerWhat:		/sys/bus/iio/devices/iio:deviceX/in_humidityrelative_raw
223ac216aa2SHarald GeyerKernelVersion:	3.14
224ac216aa2SHarald GeyerContact:	linux-iio@vger.kernel.org
225ac216aa2SHarald GeyerDescription:
226ac216aa2SHarald Geyer		Raw humidity measurement of air. Units after application of
227ac216aa2SHarald Geyer		scale and offset are milli percent.
228ac216aa2SHarald Geyer
229ac216aa2SHarald GeyerWhat:		/sys/bus/iio/devices/iio:deviceX/in_humidityrelative_input
230ac216aa2SHarald GeyerKernelVersion:	3.14
231ac216aa2SHarald GeyerContact:	linux-iio@vger.kernel.org
232ac216aa2SHarald GeyerDescription:
233ac216aa2SHarald Geyer		Scaled humidity measurement in milli percent.
234ac216aa2SHarald Geyer
235c0a6b7eeSSebastian ReichelWhat:		/sys/bus/iio/devices/iio:deviceX/in_X_mean_raw
236c0a6b7eeSSebastian ReichelKernelVersion:	3.5
237c0a6b7eeSSebastian ReichelContact:	linux-iio@vger.kernel.org
238c0a6b7eeSSebastian ReichelDescription:
239c0a6b7eeSSebastian Reichel		Averaged raw measurement from channel X. The number of values
240c0a6b7eeSSebastian Reichel		used for averaging is device specific. The converting rules for
241c0a6b7eeSSebastian Reichel		normal raw values also applies to the averaged raw values.
242c0a6b7eeSSebastian Reichel
243a37b549eSJonathan CameronWhat:		/sys/bus/iio/devices/iio:deviceX/in_accel_offset
24415739cd2SJonathan CameronWhat:		/sys/bus/iio/devices/iio:deviceX/in_accel_x_offset
24515739cd2SJonathan CameronWhat:		/sys/bus/iio/devices/iio:deviceX/in_accel_y_offset
24615739cd2SJonathan CameronWhat:		/sys/bus/iio/devices/iio:deviceX/in_accel_z_offset
24715739cd2SJonathan CameronWhat:		/sys/bus/iio/devices/iio:deviceX/in_voltageY_offset
24815739cd2SJonathan CameronWhat:		/sys/bus/iio/devices/iio:deviceX/in_voltage_offset
2497f1c2cbbSAdam ThomsonWhat:		/sys/bus/iio/devices/iio:deviceX/in_currentY_offset
2507f1c2cbbSAdam ThomsonWhat:		/sys/bus/iio/devices/iio:deviceX/in_current_offset
25115739cd2SJonathan CameronWhat:		/sys/bus/iio/devices/iio:deviceX/in_tempY_offset
252a37b549eSJonathan CameronWhat:		/sys/bus/iio/devices/iio:deviceX/in_temp_offset
253c4f0c693SLars-Peter ClausenWhat:		/sys/bus/iio/devices/iio:deviceX/in_pressureY_offset
254c4f0c693SLars-Peter ClausenWhat:		/sys/bus/iio/devices/iio:deviceX/in_pressure_offset
2554d5ce6bbSRoberta DobrescuWhat:		/sys/bus/iio/devices/iio:deviceX/in_humidityrelative_offset
256d5d7c4afSDarshana PadmadasWhat:		/sys/bus/iio/devices/iio:deviceX/in_magn_offset
2578ea06893SHaneen MohammedWhat:		/sys/bus/iio/devices/iio:deviceX/in_rot_offset
258e34d2c5fSJonathan CameronKernelVersion:	2.6.35
259e34d2c5fSJonathan CameronContact:	linux-iio@vger.kernel.org
260e34d2c5fSJonathan CameronDescription:
261f386caa3SJonathan Cameron		If known for a device, offset to be added to <type>[Y]_raw prior
262f386caa3SJonathan Cameron		to scaling by <type>[Y]_scale in order to obtain value in the
2638b417d78SPeter Meerwald		<type> units as specified in <type>[Y]_raw documentation.
26415739cd2SJonathan Cameron		Not present if the offset is always 0 or unknown. If Y or
26515739cd2SJonathan Cameron		axis <x|y|z> is not present, then the offset applies to all
26615739cd2SJonathan Cameron		in channels of <type>.
267f386caa3SJonathan Cameron		May be writable if a variable offset can be applied on the
268f386caa3SJonathan Cameron		device. Note that this is different to calibbias which
269f386caa3SJonathan Cameron		is for devices (or drivers) that apply offsets to compensate
270f386caa3SJonathan Cameron		for variation between different instances of the part, typically
271f386caa3SJonathan Cameron		adjusted by using some hardware supported calibration procedure.
27215739cd2SJonathan Cameron		Calibbias is applied internally, offset is applied in userspace
27315739cd2SJonathan Cameron		to the _raw output.
274e34d2c5fSJonathan Cameron
275a37b549eSJonathan CameronWhat:		/sys/bus/iio/devices/iio:deviceX/in_voltageY_scale
276a37b549eSJonathan CameronWhat:		/sys/bus/iio/devices/iio:deviceX/in_voltageY_supply_scale
277a37b549eSJonathan CameronWhat:		/sys/bus/iio/devices/iio:deviceX/in_voltage_scale
2784e4cd14eSDarshana PadmadasWhat:		/sys/bus/iio/devices/iio:deviceX/in_voltage-voltage_scale
279a37b549eSJonathan CameronWhat:		/sys/bus/iio/devices/iio:deviceX/out_voltageY_scale
280d802bf6fSMichael HennerichWhat:		/sys/bus/iio/devices/iio:deviceX/out_altvoltageY_scale
2817f1c2cbbSAdam ThomsonWhat:		/sys/bus/iio/devices/iio:deviceX/in_currentY_scale
2827f1c2cbbSAdam ThomsonWhat:		/sys/bus/iio/devices/iio:deviceX/in_currentY_supply_scale
2837f1c2cbbSAdam ThomsonWhat:		/sys/bus/iio/devices/iio:deviceX/in_current_scale
284a37b549eSJonathan CameronWhat:		/sys/bus/iio/devices/iio:deviceX/in_accel_scale
285a37b549eSJonathan CameronWhat:		/sys/bus/iio/devices/iio:deviceX/in_accel_peak_scale
286d4c926f2SJonathan CameronWhat:		/sys/bus/iio/devices/iio:deviceX/in_anglvel_scale
28772c66644SIrina TirdeaWhat:		/sys/bus/iio/devices/iio:deviceX/in_energy_scale
288cc3c9eecSIrina TirdeaWhat:		/sys/bus/iio/devices/iio:deviceX/in_distance_scale
289a37b549eSJonathan CameronWhat:		/sys/bus/iio/devices/iio:deviceX/in_magn_scale
290a37b549eSJonathan CameronWhat:		/sys/bus/iio/devices/iio:deviceX/in_magn_x_scale
291a37b549eSJonathan CameronWhat:		/sys/bus/iio/devices/iio:deviceX/in_magn_y_scale
292a37b549eSJonathan CameronWhat:		/sys/bus/iio/devices/iio:deviceX/in_magn_z_scale
293b531db84SReyad AttiyatWhat:		/sys/bus/iio/devices/iio:deviceX/in_rot_from_north_magnetic_scale
294b531db84SReyad AttiyatWhat:		/sys/bus/iio/devices/iio:deviceX/in_rot_from_north_true_scale
295b531db84SReyad AttiyatWhat:		/sys/bus/iio/devices/iio:deviceX/in_rot_from_north_magnetic_tilt_comp_scale
296b531db84SReyad AttiyatWhat:		/sys/bus/iio/devices/iio:deviceX/in_rot_from_north_true_tilt_comp_scale
297c4f0c693SLars-Peter ClausenWhat:		/sys/bus/iio/devices/iio:deviceX/in_pressureY_scale
298c4f0c693SLars-Peter ClausenWhat:		/sys/bus/iio/devices/iio:deviceX/in_pressure_scale
2994d5ce6bbSRoberta DobrescuWhat:		/sys/bus/iio/devices/iio:deviceX/in_humidityrelative_scale
3005a1a9329SIrina TirdeaWhat:		/sys/bus/iio/devices/iio:deviceX/in_velocity_sqrt(x^2+y^2+z^2)_scale
3017cf78db5SDarshana PadmadasWhat:		/sys/bus/iio/devices/iio:deviceX/in_illuminance_scale
302e34d2c5fSJonathan CameronKernelVersion:	2.6.35
303e34d2c5fSJonathan CameronContact:	linux-iio@vger.kernel.org
304e34d2c5fSJonathan CameronDescription:
305f386caa3SJonathan Cameron		If known for a device, scale to be applied to <type>Y[_name]_raw
306f386caa3SJonathan Cameron		post addition of <type>[Y][_name]_offset in order to obtain the
307f386caa3SJonathan Cameron		measured value in <type> units as specified in
30868284a12SJonathan Cameron		<type>[Y][_name]_raw documentation.  If shared across all in
30915739cd2SJonathan Cameron		channels then Y and <x|y|z> are not present and the value is
31015739cd2SJonathan Cameron		called <type>[Y][_name]_scale. The peak modifier means this
31115739cd2SJonathan Cameron		value is applied to <type>Y[_name]_peak_raw values.
312e34d2c5fSJonathan Cameron
313a37b549eSJonathan CameronWhat:		/sys/bus/iio/devices/iio:deviceX/in_accel_x_calibbias
314a37b549eSJonathan CameronWhat:		/sys/bus/iio/devices/iio:deviceX/in_accel_y_calibbias
315a37b549eSJonathan CameronWhat:		/sys/bus/iio/devices/iio:deviceX/in_accel_z_calibbias
316d4c926f2SJonathan CameronWhat:		/sys/bus/iio/devices/iio:deviceX/in_anglvel_x_calibbias
317d4c926f2SJonathan CameronWhat:		/sys/bus/iio/devices/iio:deviceX/in_anglvel_y_calibbias
318d4c926f2SJonathan CameronWhat:		/sys/bus/iio/devices/iio:deviceX/in_anglvel_z_calibbias
3193c97c08bSJon BrennerWhat:		/sys/bus/iio/devices/iio:deviceX/in_illuminance0_calibbias
3203c97c08bSJon BrennerWhat:		/sys/bus/iio/devices/iio:deviceX/in_proximity0_calibbias
321c4f0c693SLars-Peter ClausenWhat:		/sys/bus/iio/devices/iio:deviceX/in_pressureY_calibbias
322c4f0c693SLars-Peter ClausenWhat:		/sys/bus/iio/devices/iio:deviceX/in_pressure_calibbias
323f386caa3SJonathan CameronKernelVersion:	2.6.35
324f386caa3SJonathan CameronContact:	linux-iio@vger.kernel.org
325f386caa3SJonathan CameronDescription:
3268b417d78SPeter Meerwald		Hardware applied calibration offset (assumed to fix production
32715739cd2SJonathan Cameron		inaccuracies).
328e34d2c5fSJonathan Cameron
329a37b549eSJonathan CameronWhat		/sys/bus/iio/devices/iio:deviceX/in_voltageY_calibscale
330a37b549eSJonathan CameronWhat		/sys/bus/iio/devices/iio:deviceX/in_voltageY_supply_calibscale
331a37b549eSJonathan CameronWhat		/sys/bus/iio/devices/iio:deviceX/in_voltage_calibscale
332a37b549eSJonathan CameronWhat		/sys/bus/iio/devices/iio:deviceX/in_accel_x_calibscale
333a37b549eSJonathan CameronWhat		/sys/bus/iio/devices/iio:deviceX/in_accel_y_calibscale
334a37b549eSJonathan CameronWhat		/sys/bus/iio/devices/iio:deviceX/in_accel_z_calibscale
335d4c926f2SJonathan CameronWhat		/sys/bus/iio/devices/iio:deviceX/in_anglvel_x_calibscale
336d4c926f2SJonathan CameronWhat		/sys/bus/iio/devices/iio:deviceX/in_anglvel_y_calibscale
337d4c926f2SJonathan CameronWhat		/sys/bus/iio/devices/iio:deviceX/in_anglvel_z_calibscale
3383c97c08bSJon Brennerwhat		/sys/bus/iio/devices/iio:deviceX/in_illuminance0_calibscale
3393c97c08bSJon Brennerwhat		/sys/bus/iio/devices/iio:deviceX/in_proximity0_calibscale
340c4f0c693SLars-Peter ClausenWhat:		/sys/bus/iio/devices/iio:deviceX/in_pressureY_calibscale
341c4f0c693SLars-Peter ClausenWhat:		/sys/bus/iio/devices/iio:deviceX/in_pressure_calibscale
3427cf78db5SDarshana PadmadasWhat:		/sys/bus/iio/devices/iio:deviceX/in_illuminance_calibscale
343f386caa3SJonathan CameronKernelVersion:	2.6.35
344f386caa3SJonathan CameronContact:	linux-iio@vger.kernel.org
345f386caa3SJonathan CameronDescription:
3468b417d78SPeter Meerwald		Hardware applied calibration scale factor (assumed to fix
347f386caa3SJonathan Cameron		production inaccuracies).  If shared across all channels,
348f386caa3SJonathan Cameron		<type>_calibscale is used.
349f386caa3SJonathan Cameron
35040cb7613SIrina TirdeaWhat:		/sys/bus/iio/devices/iio:deviceX/in_activity_calibgender
35140cb7613SIrina TirdeaWhat:		/sys/bus/iio/devices/iio:deviceX/in_energy_calibgender
35240cb7613SIrina TirdeaWhat:		/sys/bus/iio/devices/iio:deviceX/in_distance_calibgender
35340cb7613SIrina TirdeaWhat:		/sys/bus/iio/devices/iio:deviceX/in_velocity_calibgender
35440cb7613SIrina TirdeaKernelVersion:	3.20
35540cb7613SIrina TirdeaContact:	linux-iio@vger.kernel.org
35640cb7613SIrina TirdeaDescription:
35740cb7613SIrina Tirdea		Gender of the user (e.g.: male, female) used by some pedometers
35840cb7613SIrina Tirdea		to compute the stride length, distance, speed and activity
35940cb7613SIrina Tirdea		type.
36040cb7613SIrina Tirdea
36140cb7613SIrina TirdeaWhat:		/sys/bus/iio/devices/iio:deviceX/in_activity_calibgender_available
36240cb7613SIrina TirdeaWhat:		/sys/bus/iio/devices/iio:deviceX/in_energy_calibgender_available
36340cb7613SIrina TirdeaWhat:		/sys/bus/iio/devices/iio:deviceX/in_distance_calibgender_available
36440cb7613SIrina TirdeaWhat:		/sys/bus/iio/devices/iio:deviceX/in_velocity_calibgender_available
36540cb7613SIrina TirdeaKernelVersion:	3.20
36640cb7613SIrina TirdeaContact:	linux-iio@vger.kernel.org
36740cb7613SIrina TirdeaDescription:
36840cb7613SIrina Tirdea		Lists all available gender values (e.g.: male, female).
36940cb7613SIrina Tirdea
