| /linux/Documentation/hwmon/ ! |
| H A D | mp29502.rst | 26 The driver exports the following attributes via the 'sysfs' files 37 The driver provides the following attributes for output voltage: 51 The driver provides the following attributes for input current: 57 The driver provides the following attributes for output current: 71 The driver provides the following attributes for input power: 77 The driver provides the following attributes for output power: 83 The driver provides the following attributes for temperature:
|
| H A D | mp9941.rst | 29 The driver exports the following attributes via the 'sysfs' files 40 The driver provides the following attributes for output voltage: 54 The driver provides the following attributes for input current: 64 The driver provides the following attributes for output current: 70 The driver provides the following attributes for input power: 76 The driver provides the following attributes for output power: 82 The driver provides the following attributes for temperature:
|
| H A D | mp9945.rst | 26 The driver exports the following attributes via the 'sysfs' files 49 The driver provides the following attributes for output voltage: 67 The driver provides the following attributes for input current: 77 The driver provides the following attributes for output current: 91 The driver provides the following attributes for input power: 97 The driver provides the following attributes for output power: 107 The driver provides the following attributes for temperature:
|
| H A D | mp2925.rst | 30 The driver exports the following attributes via the 'sysfs' files 53 The driver provides the following attributes for output voltage: 79 The driver provides the following attributes for input current: 85 The driver provides the following attributes for output current: 111 The driver provides the following attributes for input power: 121 The driver provides the following attributes for output power: 131 The driver provides the following attributes for temperature:
|
| H A D | mp2993.rst | 29 The driver exports the following attributes via the 'sysfs' files 52 The driver provides the following attributes for output voltage: 78 The driver provides the following attributes for input current: 88 The driver provides the following attributes for output current: 114 The driver provides the following attributes for input power: 120 The driver provides the following attributes for output power: 130 The driver provides the following attributes for temperature:
|
| H A D | mp2869.rst | 38 The driver exports the following attributes via the 'sysfs' files 57 The driver provides the following attributes for output voltage: 83 The driver provides the following attributes for input current: 93 The driver provides the following attributes for output current: 119 The driver provides the following attributes for input power: 129 The driver provides the following attributes for output power: 155 The driver provides the following attributes for temperature:
|
| H A D | mp2891.rst | 34 The driver exports the following attributes via the 'sysfs' files 53 The driver provides the following attributes for output voltage: 87 The driver provides the following attributes for input current: 105 The driver provides the following attributes for output current: 131 The driver provides the following attributes for input power: 149 The driver provides the following attributes for output power: 159 The driver provides the following attributes for temperature:
|
| H A D | tps25990.rst | 38 The driver exports the following attributes via the 'sysfs' files 59 The driver provides the following attributes for main input voltage: 89 The driver provides the following attributes for auxiliary input voltage: 95 The driver provides the following attributes for output voltage: 111 The driver provides the following attributes for input power: 127 The driver provides the following attributes for temperature: 145 The driver provides the following attributes for sampling:
|
| H A D | mp5990.rst | 37 The driver exports the following attributes via the 'sysfs' files 52 The driver provides the following attributes for output voltage: 60 The driver provides the following attributes for current: 78 The driver provides the following attributes for input power: 86 The driver provides the following attributes for output power: 96 The driver provides the following attributes for temperature:
|
| H A D | mp5023.rst | 33 The driver exports the following attributes via the 'sysfs' files 48 The driver provides the following attributes for output voltage: 56 The driver provides the following attributes for output current: 66 The driver provides the following attributes for input power: 74 The driver provides the following attributes for temperature:
|
| H A D | xdp710.rst | 32 The driver exports the following attributes via the 'sysfs' files 47 The driver provides the following attributes for output voltage: 55 The driver provides the following attributes for output current: 65 The driver provides the following attributes for input power: 73 The driver provides the following attributes for temperature:
|
| H A D | mp5920.rst | 34 The driver exports the following attributes via the 'sysfs' files 49 The driver provides the following attributes for output voltage: 61 The driver provides the following attributes for output current: 73 The driver provides the following attributes for input power: 83 The driver provides the following attributes for temperature:
|
| H A D | ina233.rst | 33 The driver provides the following attributes for input voltage: 47 The driver provides the following attributes for shunt voltage: 53 The driver provides the following attributes for output voltage: 61 The driver provides the following attributes for output current: 71 The driver provides the following attributes for input power:
|
| H A D | mp2856.rst | 31 setting of different formats on rails 1 and 2. For VID the following 49 The driver provides the following sysfs attributes for current measurements: 60 The driver provides the following sysfs attributes for voltage measurements. 77 The driver provides the following sysfs attributes for power measurements. 88 The driver provides the following sysfs attributes for temperature measurements.
|
| /linux/scripts/kconfig/tests/preprocess/escape/ ! |
| H A D | Kconfig | 7 # delimiters. You can use the following trick to do so. 12 # The following prints the text as-is. 23 # The following should print "$(X)". It should not be expanded further. 28 # The following should print "(". 33 # The following should print "$(X)". It should not be expanded further. 37 # The following should print "$(X)" as well. 41 # The following should print "$(".
|
| /linux/Documentation/admin-guide/device-mapper/ ! |
| H A D | dm-ima.rst | 37 system needs to be updated to have following line, and the system needs 52 Then IMA ASCII measurement log has the following format: 103 The IMA measurement log has the following format for 'dm_table_load': 149 For instance, if a linear device is created with the following table entries, 156 Then IMA ASCII measurement log will have the following entry: 173 The IMA measurement log has the following format for 'dm_device_resume': 194 For instance, if a linear device is resumed with the following command, 211 The IMA measurement log has the following format for 'dm_device_remove': 232 For instance, if a linear device is removed with the following command, 235 then IMA ASCII measurement log will have the following entry: [all …]
|
| /linux/LICENSES/deprecated/ ! |
| H A D | Linux-OpenIB | 4 To use the Linux Kernel Variant of OpenIB.org license put the following 11 modification, are permitted provided that the following conditions are met: 14 notice, this list of conditions and the following disclaimer. 17 notice, this list of conditions and the following disclaimer in the
|
| /linux/Documentation/userspace-api/ ! |
| H A D | dcdbas.rst | 13 Dell OpenManage requires this driver on the following Dell PowerEdge systems: 32 The driver creates the following sysfs entries for systems management 40 Systems management software must perform the following steps to execute 59 The driver creates the following sysfs entries for systems management software 67 Dell OpenManage performs the following steps to execute a power cycle or 81 The following table shows the value to write to host_control_smi_type to
|
| /linux/Documentation/core-api/ ! |
| H A D | list.rst | 148 diagram, and all following diagrams, only the forward edges are shown, to aid in 162 In State 3, we've added Dimitri after the list head, resulting in the following:: 190 This results in the following list:: 208 In our clown example, this results in the following somewhat awkward code: 372 In this example, it's assumed we start with the following list:: 380 With the following code, every clown up to and including "Pic" is moved from 407 Meanwhile, the ``retirement`` list is transformed to the following:: 443 Meanwhile, the ``retirement`` list is transformed to the following:: 460 In the following example, we'll assume we start with two lists ("clowns" and 461 "sidewalk" in the following initial state "State 0":: [all …]
|
| /linux/LICENSES/preferred/ ! |
| H A D | BSD-2-Clause | 4 To use the BSD 2-clause "Simplified" License put the following SPDX 13 modification, are permitted provided that the following conditions are met: 16 this list of conditions and the following disclaimer. 19 notice, this list of conditions and the following disclaimer in the
|
| /linux/Documentation/admin-guide/ ! |
| H A D | kernel-per-CPU-kthreads.rst | 43 To reduce its OS jitter, do any of the following: 62 To reduce its OS jitter, do the following: 73 To reduce its OS jitter, do one of the following: 93 Do all of the following: 109 Do all of the following: 121 Do all of the following: 133 Do all of the following: 145 Do one or more of the following: 156 Do all of the following: 178 Do all of the following: [all …]
|
| /linux/Documentation/arch/x86/x86_64/ ! |
| H A D | uefi.rst | 29 - Build the kernel with the following configuration:: 34 If EFI runtime services are expected, the following configuration should 41 You can do this with fdisk with the following commands: 61 - If some or all EFI runtime services don't work, you can try following 72 physical RAM by using the following kernel command line parameter.
|
| /linux/Documentation/devicetree/bindings/input/ ! |
| H A D | e3x0-button.txt | 8 - compatible: should be one of the following 10 - interrupts: should be one of the following 12 - interrupt-names: should be one of the following
|
| /linux/Documentation/userspace-api/media/dvb/ ! |
| H A D | frontend-property-satellite-systems.rst | 15 The following parameters are valid for DVB-S: 53 following parameters: 75 following parameters: 85 The following parameters are valid for ISDB-S:
|
| /linux/Documentation/fb/ ! |
| H A D | ep93xx-fb.rst | 30 following:: 39 The framebuffer device can be registered by adding the following to 49 documented in section 7 of the EP93xx users' guide. The following 68 following flags: 105 The video mode is set using the following syntax:: 130 error is returned. The check can be disabled by adding the following
|