Searched full:incurred (Results 1 – 25 of 57) sorted by relevance
123
/linux-6.15/tools/perf/pmu-events/arch/arm64/arm/neoverse-n3/ |
D | memory.json | 20 …": "Counts the number of memory read and write accesses in a cycle that incurred additional latenc… 24 …"PublicDescription": "Counts the number of memory read accesses in a cycle that incurred additiona… 28 … access in a cycle that incurred additional latency, due to the alignment of the address and size …
|
D | l2_cache.json | 56 …lls into the level 2 unified cache from any memory read operations that incurred additional latenc… 60 …nto the level 2 unified cache from any instruction read operations that incurred additional latenc…
|
D | l1i_cache.json | 12 …n": "Counts cache line refills into the level 1 instruction cache, that incurred additional latenc…
|
D | l3_cache.json | 20 …che line refill into the level 3 cache from memory read operations that incurred additional latenc…
|
D | l1d_cache.json | 16 …fills into the level 1 data cache from any memory read operations, that incurred additional latenc…
|
/linux-6.15/tools/perf/pmu-events/arch/arm64/arm/neoverse-n2-v2/ |
D | memory.json | 24 …": "Counts the number of memory read and write accesses in a cycle that incurred additional latenc… 28 …"PublicDescription": "Counts the number of memory read accesses in a cycle that incurred additiona… 32 … access in a cycle that incurred additional latency, due to the alignment of the address and size …
|
D | l1i_cache.json | 12 …n": "Counts cache line refills into the level 1 instruction cache, that incurred additional latenc…
|
D | l3_cache.json | 20 …che line refill into the level 3 cache from memory read operations that incurred additional latenc…
|
D | l2_cache.json | 48 …lls into the level 2 unified cache from any memory read operations that incurred additional latenc…
|
D | l1d_cache.json | 16 …fills into the level 1 data cache from any memory read operations, that incurred additional latenc…
|
/linux-6.15/tools/perf/pmu-events/arch/arm64/arm/neoverse-v3/ |
D | memory.json | 24 …": "Counts the number of memory read and write accesses in a cycle that incurred additional latenc… 28 …"PublicDescription": "Counts the number of memory read accesses in a cycle that incurred additiona… 32 … access in a cycle that incurred additional latency, due to the alignment of the address and size …
|
D | l1i_cache.json | 12 …n": "Counts cache line refills into the level 1 instruction cache, that incurred additional latenc…
|
D | l2_cache.json | 56 …lls into the level 2 unified cache from any memory read operations that incurred additional latenc…
|
D | l1d_cache.json | 16 …fills into the level 1 data cache from any memory read operations, that incurred additional latenc…
|
/linux-6.15/tools/perf/pmu-events/arch/arm64/arm/neoverse-v1/ |
D | l1i_cache.json | 12 …n": "Counts cache line refills into the level 1 instruction cache, that incurred additional latenc…
|
D | l3_cache.json | 20 …che line refill into the level 3 cache from memory read operations that incurred additional latenc…
|
D | l2_cache.json | 48 …lls into the level 2 unified cache from any memory read operations that incurred additional latenc…
|
D | l1d_cache.json | 16 …fills into the level 1 data cache from any memory read operations, that incurred additional latenc…
|
/linux-6.15/Documentation/admin-guide/mm/damon/ |
D | reclaim.rst | 16 helps saving memory and reducing latency spikes that incurred by the direct 127 memory pressure is incurred. System-wide ``some`` memory PSI in microseconds
|
/linux-6.15/Documentation/infiniband/ |
D | ipoib.rst | 75 the overhead incurred by handling interrupts. The main code path of
|
/linux-6.15/LICENSES/dual/ |
D | CDDL-1.0 | 200 any liability incurred by the Initial Developer or such Contributor 217 and every Contributor for any liability incurred by the Initial
|
/linux-6.15/drivers/md/ |
D | dm-thin-metadata.h | 112 * operations only. A small performance hit is incurred by providing this
|
/linux-6.15/kernel/module/ |
D | stats.c | 49 * incurred during this failure. Likewise, if module loading failed only after 192 * requests incurred for frequency modules, a separate module request was
|
/linux-6.15/Documentation/admin-guide/laptops/ |
D | disk-shock-protection.rst | 98 fine from the occasional buffer under-run incurred by a head park
|
/linux-6.15/Documentation/devicetree/bindings/memory-controllers/ |
D | ti-aemif.txt | 98 memory access. This delay is not incurred
|
123